2009 Fast Pitch Schedule
| Day | Date | Opponent | Team | Time | Result |
| Fri | 13-Feb | at Long Beach (vs Gulfport) | Varsity | 5:00 | |
| at Long Beach (vs Long Beach) | Varsity | 6:30 | |||
| Mon | 16-Feb | at Hancock | JV/V | 5:30/7:00 | |
| Tues | 17-Feb | at Purvis | JV/V | 5:00/6:30 | |
Blue Devil Tournament |
|||||
| Fri | 20-Feb | OUR LADY ACADEMY | Varsity | 7:00 | |
| Sat | 21-Feb | PURVIS | Varsity | 4:00 | |
| Thurs | 26-Feb | at Columbia | JV/V | 5:00/6:30 | |
| Fri | 27-Feb | at Perry Central | JV/V | 5:30/7:00 | |
| Thurs | 5-Mar | POPLARVILLE** | JV/V | 5:00/6:30 | |
| Fri | 6-Mar | PERRY CENTRAL | JV/V | 5:30/7:00 | |
| Tues | 10-Mar | BAY HIGH** | JV/V | 5:00/6:30 | |
| Thurs | 12-Mar | at Long Beach** | JV/V | 5:00/6:30 | |
| Sat | 14-Mar | D'IBERVILLE** | JV/V | 12:00/2:00 | |
| Tues | 17-Mar | PICAYUNE** | JV/V | 5:00/6:30 | |
| Thurs | 19-Mar | at D'Iberville** | JV/V | 5:00/6:30 | |
| Tues | 24-Mar | at Poplarville** | JV/V | 5:00/6:30 | |
| Thurs | 26-Mar | at Bay High** | JV/V | 5:00/6:30 | |
| Sat | 28-Mar | at Wayne County | TBA | TBA | |
| Tues | 31-Mar | LONG BEACH** | JV/V | 5:00/6:30 | |
| Thurs. | Apr. 2 | at Picayune** | JV/V | 5:30/7:00 | |
| Fri | 3-Apr | HANCOCK | JV/V | 5:00/6:30 | |
| ** District games | |||||
| HOME games in BOLD CAPS |